OniLink

The Other Girl with the Gall

I'm Violet/OniLink. Trans and autistic and just kinda doing my best.

Views do not reflect my employer.

I do informative Let's Plays on YouTube.

You can find me on FFXIV on Leviathan as Satora Lahnsi.

I run @WoLQotD here on Cohost!

I also have an IC blog at @satora-lhansi!

<3 @Gleam-Oria @catgirl-real @ann-arcana

Script Kitty :3 θΔ

avatar and header image from In Stars and Time by @insertdisc5



final atma drop data that i got

North Shroud:     10/41  [24.39% +/- 13.15%]
Central Shroud:   10/31  [32.26% +/- 16.46%]
East Shroud:      10/50  [20.00% +/- 11.09%]
East Thanalan:    10/61  [16.39% +/- 09.29%]
South Thanalan:   10/63  [15.87% +/- 09.02%]
Central Thanalan: 10/36  [27.78% +/- 14.63%]
West Thanalan:    10/68  [14.71% +/- 08.42%]
Lower La Noscea:  10/39  [25.64% +/- 13.70%]
Middle La Noscea: 10/38  [26.32% +/- 14.00%]
West La Noscea:   10/51  [19.61% +/- 10.90%]
Upper La Noscea:  10/39  [25.64% +/- 13.70%]
Outer La Noscea:  10/27  [37.04% +/- 18.22%]
Total:           120/544 [22.06% +/- 03.48%]

drop rates are the rate i got +/- the 95% confidence interval (NOT one standard deviation)


You must log in to comment.