OniLink

The Other Girl with the Gall

I'm Violet/OniLink. Trans and autistic and just kinda doing my best.

Views do not reflect my employer.

I do informative Let's Plays on YouTube.

You can find me on FFXIV on Leviathan as Satora Lahnsi.

I run @WoLQotD here on Cohost!

I also have an IC blog at @satora-lhansi!

<3 @Gleam-Oria @catgirl-real @ann-arcana

Script Kitty :3 θΔ

avatar and header image from In Stars and Time by @insertdisc5



Updated atma drop rates!

North Shroud:     14/81   [17.28% +/- 08.23%]
Central Shroud:   20/82   [24.39% +/- 09.29%]
East Shroud:      20/104  [19.23% +/- 07.57%]
East Thanalan:    14/91   [15.38% +/- 07.41%]
South Thanalan:   24/110  [21.82% +/- 07.72%]
Central Thanalan: 15/55   [27.27% +/- 11.77%]
West Thanalan:    16/110  [14.55% +/- 06.59%]
Lower La Noscea:  16/64   [25.00% +/- 10.61%]
Middle La Noscea: 14/84   [16.67% +/- 07.97%]
West La Noscea:   20/113  [17.70% +/- 07.04%]
Upper La Noscea:  15/60   [25.00% +/- 10.96%]
Outer La Noscea:  17/62   [27.42% +/- 11.10%]
Total:           205/1016 [20.18% +/- 02.47%]

Inching ever closer. Just 39 more atma until I've finished the atma grind twice over and can call it quits on this data collection.


You must log in to comment.