chart counts some mid-season stuff as part of the seasons they're in and there are some repeats when things go between patreon & main feed but mostly accurate. fun to look at. @/message me if you want the spreadsheet link.
Edit: things I forgot to mention. Road to Season Six/Eight are the Patreon Livestreams and Road to PARTIZAN/PALISADE are the main feed versions. Live at the Table is all the Patreon Lives that don't include the Roads. Also not Every Drawing Maps, but every Drawing Maps available to $5 patreons.
Edit 3: 20 Jan 2023 chart version
| season | length | average episode |
|---|---|---|
| Autumn in Hieron | 51:17:17 | 1:33:15 |
| COUNTER/weight | 82:27:46 | 1:45:16 |
| Marielda | 26:27:16 | 1:39:12 |
| Winter in Hieron | 58:21:23 | 1:37:16 |
| Clapcast | 41:08:12 | 0:41:50 |
| Twilight Mirage | 133:25:33 | 1:56:01 |
| Tips at the Table | 69:50:26 | 1:31:06 |
| Live at the Table | 117:34:21 | 2:36:46 |
| Bluff City Season 1 | 48:43:38 | 2:19:13 |
| FatT Bonus | 20:12:49 | 1:50:15 |
| Spring in Hieron | 92:27:34 | 1:55:34 |
| The Road to Season Six | 34:48:57 | 1:56:03 |
| The Road to PARTIZAN | 23:12:06 | 1:56:01 |
| Bluff City Season 2 | 44:59:25 | 1:57:22 |
| PARTIZAN | 123:46:49 | 2:25:37 |
| Drawing Maps | 34:50:46 | 1:39:34 |
| Pusher Media Club | 15:48:26 | 1:58:33 |
| Sangfielle | 110:27:43 | 1:54:16 |
| The Road to Season 8 | 57:16:34 | 3:22:09 |
| The Road to PALISADE | 28:02:27 | 3:30:18 |
