Hey math knowers: I could use your help.
I’m patching the table of encounter rates in a game. I have the original values, which form a curve. I’d love to be able to calculate what that curve is, so I can recreate it; and come up with a new curve to replace it with. But I don’t know much about this kind of thing. What should I be looking into?
EDIT: I had a few questions, so a couple more details: there are 105 values in the original set, and I've added a line graph.
EDIT 2: Here's the actual values!
[
0x00C8, 0x00C9, 0x00CA, 0x00CB, 0x00CC, 0x00CD, 0x00CE, 0x00CF, 0x00D0,
0x00D1, 0x00D2, 0x00D4, 0x00D6, 0x00D8, 0x00DA, 0x00DC, 0x00DE, 0x00E0,
0x00E2, 0x00E4, 0x00E6, 0x00E8, 0x00EA, 0x00EC, 0x00EE, 0x00F0, 0x00F3,
0x00F6, 0x00F9, 0x00FC, 0x00FF, 0x0102, 0x0105, 0x0108, 0x010B, 0x010E,
0x0112, 0x0116, 0x011A, 0x011E, 0x0122, 0x0127, 0x012C, 0x0131, 0x0136,
0x013B, 0x0140, 0x0145, 0x014A, 0x014F, 0x0154, 0x0159, 0x015E, 0x0168,
0x0172, 0x017C, 0x0190, 0x01A4, 0x01B8, 0x01CC, 0x01E0, 0x0208, 0x0230,
0x0258, 0x0280, 0x02D0, 0x0320, 0x0384, 0x03E8, 0x044C, 0x04E2, 0x0578,
0x060E, 0x06A4, 0x076C, 0x0834, 0x08FC, 0x09C4, 0x0AF0, 0x0C1C, 0x0D48,
0x0E74, 0x0FA0, 0x10CC, 0x11F8, 0x1388, 0x1482, 0x157C, 0x1676, 0x1770,
0x186A, 0x1964, 0x1A5E, 0x1B58, 0x1C52, 0x1D4C, 0x1E46, 0x1F40, 0x203A,
0x2134, 0x2260, 0x238C, 0x24B8, 0x25E4, 0x2710
]

