| Capacity | Sydney | Canberra | Darwin | Brisbane | Adelaide | Hobart | Melbourne | Perth |
|---|---|---|---|---|---|---|---|---|
| 115 ml (4 fl oz) | – | – | – | – | - | small beer | foursie | shetland |
| 140 ml (5 fl oz) | pony | – | – | pony | pony | – | horse/pony | pony |
| 170 ml (6 fl oz) | – | – | – | – | butcher | six (ounce) | – | bobbie/six |
| 200 ml (7 fl oz) | seven | – | seven | beer | butcher | seven (ounce) | glass | glass |
| 285 ml (10 fl oz) | middy | middy / half pint | handle | pot | schooner | ten (ounce) | pot | middy / half pint |
| 350 ml (12 fl oz) | schmiddy | – | – | – | – | – | – | – |
| 425 ml (15 fl oz) | schooner | schooner | schooner | schooner | pint | fifteen / schooner | schooner | schooner |
| 570 ml (20 fl oz) | pint | pint | pint | pint | imperial pint | pint | pint | pint |
- Entries in bold are common.
- Entries in italics are old-fashioned or rare.
- Entries marked with a dash are not applicable.
