it also goes into depth on 2017 era iOS rendering pipeline
pull quotes:
If we look at overall results, the fastest machines are ancient. Newer machines are all over the place. Fancy gaming rigs with unusually high refresh-rate displays are almost competitive with machines from the late 70s and early 80s, but “normal” modern computers can’t compete with thirty to forty year old machines.
I've had this nagging feeling that the computers I use today feel slower than the computers I used as a kid. As a rule, I don’t trust this kind of feeling because human perception has been shown to be unreliable in empirical studies, so I carried around a high-speed camera and measured the response latency of devices I’ve run into in the past few months. Here are the results: (Article continues for much longer)
| computer | latency (ms) | year | clock | # T |
|---|---|---|---|---|
| apple 2e | 30 | 1983 | 1 MHz | 3.5k |
| ti 99/4a | 40 | 1981 | 3 MHz | 8k |
| custom haswell-e 165Hz | 50 | 2014 | 3.5 GHz | 2G |
| commodore pet 4016 | 60 | 1977 | 1 MHz | 3.5k |
| sgi indy | 60 | 1993 | .1 GHz | 1.2M |
| custom haswell-e 120Hz | 60 | 2014 | 3.5 GHz | 2G |
| thinkpad 13 chromeos | 70 | 2017 | 2.3 GHz | 1G |
| imac g4 os 9 | 70 | 2002 | .8 GHz | 11M |
| custom haswell-e 60Hz | 80 | 2014 | 3.5 GHz | 2G |
| mac color classic | 90 | 1993 | 16 MHz | 273k |
| powerspec g405 linux 60Hz | 90 | 2017 | 4.2 GHz | 2G |
| macbook pro 2014 | 100 | 2014 | 2.6 GHz | 700M |
| thinkpad 13 linux chroot | 100 | 2017 | 2.3 GHz | 1G |
| lenovo x1 carbon 4g linux | 110 | 2016 | 2.6 GHz | 1G |
| imac g4 os x | 120 | 2002 | .8 GHz | 11M |
| custom haswell-e 24Hz | 140 | 2014 | 3.5 GHz | 2G |
| lenovo x1 carbon 4g win | 150 | 2016 | 2.6 GHz | 1G |
| next cube | 150 | 1988 | 25 MHz | 1.2M |
| powerspec g405 linux | 170 | 2017 | 4.2 GHz | 2G |
| packet around the world | 190 | |||
| powerspec g405 win | 200 | 2017 | 4.2 GHz | 2G |
| symbolics 3620 | 300 | 1986 | 5 MHz | 390k |
so ur telling me.
im growing up in the era with the most POWERFUL computers yet, but they are also the SLOWEST??
what is this bullshit. can someone fix this