Recently I've been doing a lot of monster conversions between AD&D 2e, Mörk Borg, and A Dungeon Game, for various reasons. To assist myself I made a little cheat sheet for converting armour numbers between the three games, and for converting Morale between 2e and MB.
There's a solid chance that I'm the only person in the world trying to convert 2e monsters to Mörk Borg, but just in case I'm not here's what I've put together. You're welcome, I guess?
Morale
Multiply AD&D Morale score by 0.6 and round down.
A Dungeon Game morale is based on Hit Dice and doesn't require converting.
Armour
Monsters don't always have armour that matches the armour available to players characters in Mörk Borg, but the values generally line up with armour tiers. Use this table of armour equivalents as a guide.
| 2e AC | Armour | ADG Armour Equivalent | ADG AC | Mörk Borg Equivalent | MB Tier |
|---|---|---|---|---|---|
| 10 | None | None | 0 | None | Tier 0 |
| 9 | Shield only | Shield only | 1 | Shield | -1 Damage |
| 8 | Leather or padded armour | Light | 3 | Light | Tier 1, -D2 damage |
| 7 | Leather or padded armour + shield, studded leather, ring mail | Light + shield | 4 | Light + shield | Tier 1 + Shield (-D2-1 damage) |
| 6 | Studded leather or ring mail + shield, brigandine, scale mail, hide | Light + shield | 5 | Light + shield | Tier 1 + Shield (-D2-1 damage) |
| 5 | Scale mail or hide + shield, chain mail | Medium | 5 | Medium | Tier 2, -D4 damage |
| 4 | Chain mail + shield, splint mail, banded mail, bronze plate mail | Medium + shield | 6 | Medium + shield | Tier 2, -D4-1 damage |
| 3 | Splint mail, banded mail, bronze plate + shield, plate mail | Medium + shield | 6 | Heavy | Tier 3, -D6 damage |
| 2 | Plate mail + shield, field plate | Heavy | 7 | Heavy + shield | Tier 3, -D6-1 damage |
| 1 | Field plate + shield, Full plate | Heavy | 7 | Heavy + shield | Tier 3, -D6-1 damage |
| 0 | Full plate + shield | Heavy + shield | 8 | / | / |
