last week my home AFL team managed the equal fourth largest margin loss in AFL history, and the biggest since Geelong lost to Melbourne in 2011, and it's at times like these I wish Australia had a Jon Bois
| Margin | Date | Winner | Score | Loser | Score | Location |
|---|---|---|---|---|---|---|
| 190 | 28 Jul 1979 | Fitzroy | 36.22.238 | Melbourne | 6.12.48 | Waverley Park |
| 186 | 30 Jul 2011 | Geelong | 37.11.233 | Melbourne | 7.5.47 | Kardinia Park |
| 178 | 28 Apr 1979 | Collingwood | 31.21.207 | St Kilda | 3.11.29 | Victoria Park |
| 171 | 24 Jun 2023 | Sydney | 31.19.205 | West Coast | 5.4.34 | S.C.G. |
| 171 | 26 Jul 1919 | South Melbourne | 29.15.189 | St Kilda | 2.6.18 | Lake Oval |
| 168 | 9 May 1931 | Richmond | 30.19.199 | North Melbourne | 4.7.31 | Punt Rd |
| 165 | 13 Aug 2011 | Hawthorn | 31.11.197 | Port Adelaide | 5.2.32 | M.C.G. |
| 165 | 22 Aug 1964 | Essendon | 28.16.184 | South Melbourne | 2.7.19 | Windy Hill |
| 164 | 3 May 1992 | Geelong | 37.17.239 | Brisbane Bears | 11.9.75 | Carrara |
| 163 | 26 Jul 1987 | Sydney | 36.20.236 | Essendon | 11.7.73 | S.C.G. |
source: AFL Tables
this ABC article kind of dips its toes in but it's not quite there
2023's Eagles also appear twice in the top 100 games in this list, which certainly is… something