| Country | Visitors | Percentage |
|---|---|---|
| ๐ช๐ธ Spain | 3.1k | 45.4% |
| ๐บ๐ธ United States | 1.1k | 16.9% |
| ๐ฆ๐ท Argentina | 342 | 4.9% |
| ๐จ๐ฑ Chile | 235 | 3.3% |
| ๐ฌ๐ง United Kingdom | 205 | 2.9% |
| ๐จ๐ด Colombia | 170 | 2.4% |
| ๐จ๐ฆ Canada | 139 | 2% |
| ๐ฒ๐ฝ Mexico | 124 | 1.8% |
| ๐ฉ๐ช Germany | 102 | 1.5% |
| ๐ต๐ช Peru | 85 | 1.2% |
| ๐ซ๐ท France | 84 | 1.2% |
| ๐ฆ๐บ Australia | 78 | 1.1% |
| ๐ง๐ท Brazil | 74 | 1.1% |
| ๐ป๐ช Venezuela | 67 | 1% |
| ๐บ๐พ Uruguay | 59 | 0.8% |
| ๐ณ๐ฑ Netherlands | 57 | 0.8% |
| ๐ฎ๐น Italy | 55 | 0.8% |
the thought of any other country beating the US for #1 was previously unthinkable... and spain has absolutely smashed the numbers from the US...
the only clue i had before was one referrer from Xokas
